"x x x.
Justice Diosdado Peralta, 2014 Bar examinations chairman, announced the results.
A total of 1,126 out of 5,984 takers passed the exams. This is a passing rate of 18.82% – lower than 2013 figures when 22.18% or1,174 out of 5,593 examinees passed. The passing grade was 73%.
Below are the top 10 passers:
| NAME | SCHOOL | GRADE |
| 1. Irene Mae B. Alcobilla | San Beda College-Manila | 85.5% |
| 2. Christian A. Drilon | Ateneo de Manila University | 85.45% |
| 3. Sandra Mae T.Magalang | University of the Philippines | 84.6% |
| 4. Mark Leo P. Bejemino | University of the Philippines | 84.55% |
| Gil, Ii E. Garcia | Ateneo de Davao University | 84.55% |
| Reginald L. Laco | De La Salle-Lipa | 84.55% |
| 5. Michelle D. Liao | University of Cebu | 84.5% |
| 6. Jose Angelo A. David | San Beda College-Manila | 84.45% |
| 7. Adrian F. Aumentado | San Beda College-Manila | 84.35% |
| 8. Rhey David S. Daway | University of the Philippines | 84.2% |
| Fideliz Cardellie B. Diaz | Far Eastern University-DLSU (Jurist Doctor-MBA) | 84.2% |
| 9. Jamie Liz F. Yu | University of the Philippines | 84% |
| 10. Tristan Matthew T. Delgado | Ateneo de Manila University | 83.95% |
The 2014 Bar exams were conducted on all Sundays of October. Of the 6,344 initial examinees, only 5,984 were able to finish until the last day. – Rappler.com
x x x."