Raoul Angelo D. Angelo of Ateneo de Manila University topped the 2011 Bar Exams with a rating of 85.5363%. This was announced by SC Justice Roberto A. Abad, Chairperson of the 2011 Bar Committee at past 2 p.m. today at the SC courtyard in Padre Faura Street, Ermita, Manila.
The top 10 Bar passers are
Name | School | Rating | |
1st Place | Atadero, Raoul Angelo D. | Ateneo de Manila University | 85.5363% |
2nd Place | Bolong, Luz Danielle O. | Ateneo de Manila University | 84.5563% |
3rd Place | Rafal-Roble, Cherry Liez O. | Arellano University | 84.4550% |
4th Place | BaƱaga, Rosemil R. | Notre Dame University | 84.1226% |
5th Place | Gonzales, Christian Louie C. | University of Sto. Tomas | 84.0938% |
6th Place | Bandal, Ivan M. | Silliman University | 84.0901% |
7th Place | Acosta, Eireene Xina M. | San Beda College | 84.0663% |
8th Place | Qua, Irene Marie P. | Ateneo de Manila University | 84.0575% |
9th Place | Laceda, Elaine Marie G. | Far Eastern University-DLSU (Juris Doctor-MBA) | 84.0401% |
10th Place | Aquino, Rodolfo Q. | San Beda College | 83.7276% |
They are among the 1,913 examinees who passed the first predominant multiple choice question-type tests in the Bar’s 110-year history. Court Administrator Jose Midas P. Marquez, Chief of the SC Public Information Office said the passing percentage of 31.95% is the “second highest rate in the millennium.”
The list of successful Bar examinees was shown on three LCD monitors set up at the Supreme Court front yard and can simultaneously be viewed atsc.judiciary.gov.ph, the official website of the Supreme Court.
x x x."